Commodity prices
As the rains took a break, vegetable prices in Chennai came down from their highs last week. But bitter gourd and garlic were exceptions. Bitter gourd rose 14 per cent and sold at ₹50/kg. Garlic shot up 30 per cent and was quoting at ₹180/kg. Most other vegetables were selling 10-20 per cent below their previous week’s prices.
Here are the prices of various commodities in Chennai.
Price scale is given as Rs./kg
| Commodity | Quantity | Now | Year ago |
| Rice | 1 kg | 30 | 32 |
| Wheat | 1 kg | 34 | 32 |
| Atta | 1 kg | 32 | 34 |
| Gram Dal | 1 kg | 72 | 49 |
| Tur Dal | 1 kg | 150 | 83 |
| Urad Dal | 1 kg | 170 | 86 |
| Moong Dal | 1 kg | 120 | 100 |
| Masoor Dal | 1 kg | 98 | 80 |
| Sugar | 1 kg | 32 | 34 |
| Milk | 1 ltr | 37 | 37 |
| Ground Nut Oil | 1 ltr | 126 | 104 |
| Sun flower Oil | 1 ltr | 93 | 85 |
| Gur (Jaggery) | 1 kg | 46 | 50 |
| Tea | 1 kg | 220 | 220 |
| Salt | 1 kg | 18 | 17 |
| Lime | 1 kg | 60 | 60 |
| Apple | 1 kg | 140 | 140 |
| Papaya | 1 kg | 28 | 25 |
| Pineapple | 1 kg | 40 | 40 |
| Pomegranate | 1 kg | 150 | 140 |
| Sapota | 1 kg | 40 | 40 |
| Banana | 1 kg | 25 | 32 |
| Bitter Gourd | 1 kg | 50 | 40 |
| Brinjal | 1 kg | 70 | 40 |
| Cabbage | 1 kg | 24 | 20 |
| Cauli Flower | 1 kg | 40 | 32 |
| Garlic | 1 kg | 180 | 110 |
| Ginger | 1 kg | 90 | 120 |
| Chilly | 1 kg | 28 | 24 |
| Onion | 1 kg | 40 | 30 |
| Potato | 1 kg | 40 | 36 |
| Tomato | 1 kg | 50 | 20 |
*Source: Ministry of Consumer Affairs, National Horticulture Board.
No comments:
Post a Comment